Vehicle Name | Vehicle Type | Multan | Lahore | Islamabad | Peshawar | Faislabad | Quetta |
---|---|---|---|---|---|---|---|
660CC (WagonR, Alto, Mira, Move, Bolan, Every Van, Coure, Nissan Days, Mehran, Tantoo, Hustler) | Mini Vehicles | 34000 | 35000 | 37000 | 38000 | 36000 | 30000 |
1000 CC (Vitz, Cultus, Passo, Swift, Shrade, Khyber, Santro, Picanto) | Hatchback | 35000 | 36000 | 38000 | 40000 | 37000 | 33000 |
1300-1800CC SEDANS & Mini SUVs (Toyota Corolla, Honda City, Civic, Vezel, CHR, Fielder, Axio, Prius, Honda Grace, Aqua, Alsvin) | Sedan | 37000 | 38000 | 40000 | 42000 | 38000 | 35000 |
1800CC+ & SUVs Crossovers (BMW X1, 3 Door Jeep, Tuscon, Sportage, MG HS) ) | Crossover | 39000 | 40000 | 42000 | 44000 | 42000 | 38000 |
Toyota Pickup, Land Cruiser V8, Revo, Vigo, BMW X-5, to X-7 | Off-Road Vehicles | 45000 | 46000 | 48000 | 50000 | 48000 | 40000 |
2000CC+ {Sedans+SUVs} (Mark 2, Crown, Mercedes, Prado, Fortuner, HiAce, Lexus 450, Shahzore, BMW X5-X7) | Suv | 43000 | 44000 | 46000 | 48000 | 45000 | 42000 |
Sports Bikes | Mini Vehicles | 30000 | 30000 | 32000 | 36000 | 32000 | 30000 |
Premium Towing Service, Containerized 20Ft Single Carrier (For Premium Luxury Vehicles) | Suv | 180000 | 200000 | 240000 | 260000 | 200000 | 180000 |
Vehicle Name | Vehicle Type | Rate |
---|---|---|
Mini (660 & 800CC) | Sedan | 15,000 |
Hatchback (1000 & 1200CC) | Hatchback | 16,000 |
Sedan's (1300-1800CC) | Sedan | 18,000 |
Mid Range SUVs (MGs, TUSCON, Prado) | Suv | 22,000 |
SUVs | Suv | 26,000 |
Vehicle transportation/transit time between different cities,
For yard to yard movements, Cars can be delivered and received from following locations in all major cities from Truckload.pk yards.